The CFA exam is devided in to 3 Levels.
Level 1
Level 1 tests basic knowledge of topics given below.
Exam is split into 2 sessions--
| Morning Session | 3 Hrs | 120 Questions | Question from all topics |
| Afternoon Session | 3 Hrs | 120 Questions | Different Questions from all topics |
| TOPICS | WEIGHTAGE(%) |
| Ethics | 15 |
| Quantitative Methods | 12 |
| Economics | 10 |
| Financial Reporting & Analysis | 20 |
| Corporate Finance | 8 |
| Equity Investment | 10 |
| Fixed Income | 12 |
| Derivatives | 5 |
| Alternative Investment | 3 |
| Portfolio Management | 5 |
Level 2
Level 2 tests conceptual knowledge of topics given below.
Exam is split into 2 sessions--
| Morning Session | 3 Hrs | 120 Questions | Question from all topics |
| Afternoon Session | 3 Hrs | 120 Questions | Different Questions from all topics |
| TOPICS | WEIGHTAGE(%) |
| Ethics | 10 |
| Quantitative Methods | 5-10 |
| Economics | 5-10 |
| Financial Reporting & Analysis | 15-25 |
| Corporate Finance | 5-15 |
| Equity Investment | 20-30 |
| Fixed Income | 5-15 |
| Derivatives | 5-15 |
| Alternative Investment | 5-15 |
| Portfolio Management | 5-15 |
Level 3
Level 3 tests basic knowledge of topics given below.
Exam is split into 2 sessions--
| Morning Session | 3 Hrs | 120 Questions | Question from some topics |
| Afternoon Session | 3 Hrs | 120 Questions | Different Questions from all topics |
| TOPICS | WEIGHTAGE(%) |
| Ethics | 10 |
| Quantitative Methods | 0 |
| Economics | 0 |
| Financial Reporting & analysis | 0 |
| Corporate Finance | 0 |
| Equity Investment | 5-15 |
| Fixed Income | 10-20 |
| Derivatives | 5-15 |
| Alternative Investment | 5-15 |
| Portfolio Management | 45-55 |
Information
Batches for CFA L1 - Dec 2009 and June 2010 started already
Fees for the current batch is Rs 10000 . 20% discount for a batch of 3